PRODUCT
Location: Home>PRODUCT
PCV (ERV) safety valve exhaust silencer
Unsupported type
|
|
| category | Muffler model | Applicable boiler parameters | Specifications and characteristics of muffler | |||||||
|
Capacity t/h |
Exhaust pressure MPa |
Temperature ℃ |
Exhaust pipe diameter mm |
Displacement t/h |
Total length H mm |
Diameter Dn mm |
Nozzle material |
Silencing amount dB(A) |
||
| high pressure | MMS-25/10.29-540 | 400~480 | 9.8~12.1 | 540 | 159×6 | 30 | 1767 | 377 | 12Cr1MoV | 32 |
| MMS-40/10.02-540 | 168×7 | 40 | 2013 | 377 | ||||||
| MMS-60/11.3-540 | 219×8 | 60 | 2024 | 480 | ||||||
| Ultra high pressure | MMS-30/14.14-540 | 400~670 | 13.73~15.2 | 540~555 | 159×6 | 30 | 1767 | 377 | 12Cr1MoV | 32 |
| MMS-50/14.2-540 | 168×7 | 50 | 1976 | 377 | ||||||
| MMS-60/14.0-540 | 194×8 | 60 | 1983 | 412 | ||||||
| MMS-70/14.0-540 | 219×8 | 70 | 2024 | 480 | ||||||
| MMS-100/15.35-540 | 273×10 | 100 | 2147 | 562 | ||||||
| Subcritical critical pressure | MMS-115/18.1-547 |
1025 2048 |
17.36~2038 | 540~555 | 273×9 | 115 | 2174 | 612 | 12Cr1MoV | 32 |
| MMS-135/26.7-577 | 273×9 | 135 | 2217 | 612 | ||||||
| MMS-170/18.1-546 | 325×10 | 170 | 2219 | 662 | ||||||
| MMS-200/18.1-546 | 325×10 | 200 | 2141 | 712 | ||||||
| Supercritical pressure | MMS-135/26.7-576 | 2048 | 26.9 | 576 | 273×10 | 135 | 2217 | 612 | 12Cr1MoV | 32 |
| MMS-165/26.7-576 | 325×10 | 165 | 2219 | 662 | ||||||
| MMS-180/26.9-576 | 325×10 | 180 | 2241 | 712 | ||||||
| MMS-200/26.9-576 | 325×10 | 200 | 2241 | 712 | ||||||
Support type
|
|
| category | Muffler model | Applicable boiler parameters | Specifications and characteristics of muffler | |||||||
|
Capacity t/h |
Exhaust pressure MPa |
Temperature ℃ |
Exhaust pipe diameter mm |
Displacement t/h |
Total length H mm |
Diameter Dn mm |
Nozzle material |
Silencing amount dB(A) |
||
| high pressure | MMS-25/10.29-540 | 400~480 | 14.1~410.8 | 540 | 159×6 | 30 | 2019 | 377 | 12Cr1MoV | 32 |
| MMS-40/10.02-540 | 168×7 | 40 | 2024 | 412 | ||||||
| MMS-60/11.3-540 | 219×7 | 60 | 2089 | 512 | ||||||
| Ultra high pressure | MMS-50/14.2-540 | 400~670 | 13.73~15.2 | 540~555 | 168×7 | 50 | 2024 | 412 | 12Cr1MoV | 32 |
| MMS-60/14.0-540 | 219×7 | 60 | 2089 | 512 | ||||||
| MMS-70/14.0-540 | 219×7 | 70 | 2147 | 562 | ||||||
| MMS-100/15.35-538 | 273×10 | 100 | 2219 | 612 | ||||||
