ACHIEVEMENT
Location: Home>ACHIEVEMENT
other
read:569
| Test platform of Beijing Institute of Aerospace Test Technology | Beijing Aerospace Kane Chemical Co., Ltd |
| Beijing Aerospace Leite Electromechanical Engineering Co., Ltd | Beijing public utilities Research Institute |
| Beijing Power Machinery Research Institute | 702 Institute of China Shipbuilding Industry Corporation |
| 703 Institute of China Shipbuilding Industry Corporation | 704 Institute of China Shipbuilding Industry Corporation |
| 31 Research Institute of China Aerospace Science and Industry Group | Aerospace Science and industry Harbin Fenghua Co., Ltd |
| Sinopec Shanghai Gaoqiao Branch | Cabot (chemical) Tianjin Co., Ltd |
| Tianjin Hangdong Distributed Energy Co., Ltd | Jilin Chemical Group Power Plant Phase II |
| Shenhua Ningxia Coal Industry Group Co., Ltd | Shandong University of science and technology |
| Wanfu mine of Heze energy and Chemical Co., Ltd | Yankuang Baodian Coal Mine |
| Jiangzhuang coal mine, Tengzhou, Shandong | Shanxi Changzhi holxinhe coal mine |
| Bluestar andisu (Nanjing) Co., Ltd | Yangzi Petrochemical BASF Co., Ltd |
| BASF specialty chemicals (Nanjing) Co., Ltd | Zhongan United Coal Chemical Co., Ltd |
| Zhejiang Zhoushan Petrochemical Co., Ltd | Gas turbine waste heat boiler of Beijing No. 2 thermal power plant |
| Beijing Jingqiao Thermal Power Co., Ltd | Beijing northeast thermal power center Jingneng gas thermal power plant |
| Beijing Jingxi gas thermal power Co., Ltd | Beijing Shangzhuang gas thermal power Co., Ltd |
| Thermal power plant of Xinjiang Tashan Southwest Company | Xinjiang Lunnan gas power station |
| Tianjin Huadian Nanjiang phase II gas turbine unit | 400 MW gas turbine of Shanghai Electric Power Minhang Power Plant |
| Gas turbine unit of Jiangsu Huadian Qishuyan Power Generation Co., Ltd | Nanjing gas turbine power generation Co., Ltd |
| Nanjing GCL Gas Power Generation Co., Ltd | Gas turbine power generation Co., Ltd |
| Suzhou Industrial Park North gas turbine thermal power Co., Ltd | Wuxi Lantian gas turbine thermal power Co., Ltd |
| Jiangsu Guoxin Xielian gas turbine thermal power Co., Ltd | Jiangsu Huadian Yangzhou Power Generation Co., Ltd |
| Jiangyin gas turbine thermal power Co., Ltd | Hubei Huadian Wuchang thermal power plant |
| Zhejiang Guohua Yuyao Gas Power Generation Co., Ltd | Jiangsu Shengze gas turbine thermal power Co., Ltd |
| Gas turbine unit of Hangzhou Banshan Power Plant | Gas turbine waste heat boiler of Changxing Jingxing natural gas power generation Co., Ltd |
| Huateng (Qingdao) H25 gas turbine boiler | CNOOC Zhuhai natural gas power generation Co., Ltd |
| Zhongyi AMEC Foster Wheeler Engineering Co., Ltd | Singapore CCD waste heat boiler |
| Tunisian chemical group (GCT) 1800t / D sulfur based sulfuric acid project | Bangladesh Margaret meghnaghat dual fuel 377mw Combined Cycle Boiler |
| Bangladesh xilagange gas turbine thermal power Co., Ltd | Attarat oil field project in Jordan |
